Vazgen sargsyan marzadasht
Karen demirchyan.
Vazgen Sargsyan Republican Stadium
Multipurpose stadium in Armenia
UEFA | |
| Former names | Dinamo (1935–1999) Republican (1999) |
|---|---|
| Location | Yerevan, Armenia |
| Coordinates | 40°10′19″N44°31′33″E / 40.17194°N 44.52583°E / 40.17194; 44.52583 |
| Owner | Football Federation of Armenia |
| Operator | "Vazgen Sargsyan Republican Stadium" CJSC |
| Executive suites | 107 |
| Capacity | 14,403 |
| Record attendance | 16,000 (October 11, 2003; EURO 2004 Qual.: Armenia – Spain) |
| Field size | 105 × 68 meters |
| Surface | Grass |
| Built | 1933-1935 |
| Opened | 1935 |
| Renovated | 1953,[1][2] 1999, 2008 |
| Architect | Koryun Hakobyan |
| FC Ararat Yerevan (1935–1970, 2015–present) Armenia national football team (1999–present) FC Pyunik (2001–2013, 2017, 2018–present) | |
Vazgen Sargsyan Republican Stadium (Armenian: Վազգեն Սարգսյանի անվան Հանրապետական մարզադաշտ), also known as the Republican Stadium (Armenian: Հանրապ